- MVP-5100 Series
- MVP-5100 MXM Series
- MVP-6100 Series
- MVP-6100 MXM Series
MVP-5100 Series

Value Family 9th Generation Intel® Core™ i7/i5/i3 & 8th Gen Celeron® Processor-Based Embedded Fanless Computer.
ADLINK MVP-5100 Series of fanless embedded computing platforms, incorporating the 9th Generation Intel® Core™ processor, is optimized for edge computing applications. The MVP-5100 Series consolidates high performance computing, scalable function and I/lO enhancements, and industrial-grade reliability onto a compact fanless platform, providing reliable long-time operation for performance-critical applications in industrial automation, logistics, transportation, and smart city segments.
Key Features
- 9th Gen Intel® Core™ i7/i5/i3 & 8th Gen Celeron® LGA processor
- Dual SODIMMs for up to 32GB DDR4 non-ECC/ ECC memory
- Rich I/O: 2x DP++/ DVI/ VGA/ 3x GbE/ 4x COM/ 8-ch DI/ 8-ch DO/ TPM2.0
- 2x USB3.1 Gen2 + 1x USB3.1 Gen1 + 3x USB2.0
- Rich storage:2x 2.5″ SATA, CFast, M.2 2280
- Embedded Expansion: Mini PCIe/ M.2 3042/ 2x USIM
- Front accessible I/O and adaptive Function Module v.2 option
Ordering Information
| MVP-510A/M4G | Intel® Core™ i7-9700E, Intel® H310 Chipset |
| MVP-5101/M4G | Intel® Core™ i7-9700TE, Intel® H310 Chipset |
| MVP-5102/M4G | Intel® Core™ i5-9500TE, Intel® H310 Chipset |
| MVP-5103/M4G | Intel® Core™ i3-9100TE, Intel® H310 Chipset |
| MVP-5104/M4G | Intel® Celeron® G4900T, Intel® H310 Chipset |
MVP-5100 MXM Series

Value Family 9th Gen Intel® Core™ i7/i5/i3® Processor-Based Embedded GPU/AI Platforms.
GPUs can boost the performance of a wide range of workloads, including image processing and analysis, compute acceleration, and artificial intelligence (AI). As requirements for responsiveness and accuracy become more demanding for edge systems, the combination of CPUs and GPUs is becoming more mainstream in order to deliver optimal efficiency in performance per watt and dollar.
Key Features
- 9th Gen Intel® Core™ i7/i5/i3 LGA processor
- Dual SODIMMs sockets for up to 32GB DDR4
- Abundant I/O: Up to 4x additional DP 1.4 from MXM, 2x DP++, DVI, VGA, 3x GbE, 3x COM, TPM2.0
- 3x USB 3.1 Gen 1, 3x USB 2.0
- Rich storage options: 2x 2.5″ SATA, M.2 2280
- Front accessible I/O and adaptive Function Module 2.0 options
- Embedded slots for Mini PCIe, M.2 3042, 2x USIM
- World leading embedded GP/GPU computing options built-in
Ordering Information
| MVP-510A-MXM/M4G/[GPU] | Intel® Core™ i7-9700E, 4GB non-ECC DDR4 |
| MVP-5101-MXM/M4G/[GPU] | Intel® Core™ i7-9700TE, 4GB non-ECC DDR4 |
| MVP-5102-MXM/M4G/[GPU] | Intel® Core™ i5-9500TE, 4GB non-ECC DDR4 |
| MVP-5103-MXM/M4G/[GPU] | Intel® Core™ i3-9100TE, 4GB non-ECC DDR4 |
| EGX-MXM-P1000 | NVIDIA® Quadro® Embedded P1000, 47W, 512 CUDA Cores, GDDR5 4GB |
| EGX-MXM-P2000 | NVIDIA® Quadro® Embedded P2000, 58W, 768 CUDA Cores, GDDR5 4GB |
| EGX-MXM-P3000 | NVIDIA® Quadro® Embedded P3000, 75W, 1280 CUDA Cores, GDDR5 6GB |
| EGX-MXM-P5000 | NVIDIA® Quadro® Embedded P5000, 100W, 2048 CUDA Cores, GDDR5 16GB |
Accessories
| Storage | Factory Installed 2.5″ SSD/HDD/M.2 Storage |
| Wireless Mini PCIe/M.2 Module | Wi-Fi/ BT/ 3G/ 4G LTE/ LoRa wireless kit (w/ antenna) |
| AC/DC Adapter | 220W (P/N: 31-62149-0000) 280W (P/N: 91-95263-0010) |
MVP-6100 Series

Value Family 9th Generation Intel® Xeon®/Core™ i7/i5/i3 & 8th Gen Celeron® Processor-Based Expandable Computer.
Key Features
- 9th Gen Intel® Xeon®/Core™ i7/i5/i3 & 8th Gen Celeron® LGA processor
- Dual SODIMMs for up to 32GB DDR4 non-ECC/ ECC memory
- Rich I/O: 2x DP++/ DVI/ VGA/ 3x GbE/ 4x COM/ 8-ch DI/ 8-ch DO/TPM2.0
- 2x USB 3.1 Gen2 + 1x USB 3.1 Gen1 + 3x USB 2.0
- Rich storage: up to 4x 2.5″ SATA, CFast, M.2 2280
- Embedded Expansion: Mini PCIe/ M.2 3042/ 2x USIM
- Front accessible I/O and adaptive Function Module v.2 option
- Flexible modular expansion with 2 or 4 slots
Ordering Information
| MVP-612X-1E/M4G | Intel® Xeon® E-2278GE, Intel® C246 Chipset, 2 slots |
| MVP-612A-1E/M4G | Intel® Core™ i7-9700E, Intel® H310 Chipset, 2 slots |
| MVP-6121-1E/M4G | Intel® Core™ i7-9700TE, Intel® H310 Chipset, 2 slots |
| MVP-6122-1E/M4G | Intel® Core™ i5-9500TE, Intel® H310 Chipset, 2 slots |
| MVP-6123-1E/M4G | Intel® Core™ i3-9100TE, Intel® H310 Chipset, 2 slots |
| MVP-6124-1E/M4G | Intel® Celeron® G4900T, Intel® H310 Chipset, 2 slots |
| MVP-614X-3E/M4G | Intel® Xeon® E-2278GE, Intel® C246 Chipset, 4 slots |
| MVP-614A-3E/M4G | Intel® Core™ i7-9700E Intel® C246 Chipset, 4 slots |
| MVP-6141-3E/M4G | Intel® Core™ i7-9700TE, Intel® C246 Chipset, 4 slots |
| MVP-6142-3E/M4G | Intel® Core™ i5-9500TE, Intel® C246 Chipset, 4 slots |
| MVP-6143-3E/M4G | Intel® Core™ i3-9100TE, Intel® C246 Chipset, 4 slots |
| MVP-6144-3E/M4G | Intel® Celeron® G4900T, Intel® C246 Chipset, 4 slots |
Accessories
| MVP-6100 Fan Kit | (P/N: 91-95267-000E) |
| Storage | Factory Installed 2.5″ SATA SSD/HDD/M.2/CFast |
| Wireless Module | Wi-Fi/ BT/ 3G/ 4G LTE/ LoRa wireless kit (w/ antenna) |
| Optional 2x 2.5″ SATA Kit | With bracket and cable |
| AC/DC Adapter | 220W (P/N: 31-62149-0000) 280W (P/N: 91-95263-0010) |
MVP-6100 MXM Series

Value Family 9th Gen Intel® Xeon®/Core™ i7/i5/i3® Processor-Based Expandable GPU Workstation Platforms.
GPUs can boost the performance of a wide range of workloads, including image processing and analysis, compute acceleration, and artificial intelligence (AI). As requirements for responsiveness and accuracy become more demanding for edge systems, the combination of CPUs and GPUs is becoming more mainstream in order to deliver optimal efficiency in performance per watt and dollar.
Key Features
- 9th Gen Intel® Xeon®/Core™ i7/i5/i3 LGA processor
- Dual SODIMMs sockets for up to 32GB DDR4 non-ECC/ECC
- Abundant I/O: Up to 4x additional DP 1.4 from MXM, 2x DP++, DVI, VGA, 3x GbE, 3x COM, TPM2.0
- 2x USB 3.1 Gen 2, 1x USB 3.1 Gen 1, 3x USB 2.0
- Rich storage options: up to 4x 2.5″ SATA, M.2 2280
- Front accessible I/O and adaptive Function Module 2.0 options
- Flexible functionality expansion: Expansion slots for standard PCIe and PCI card, Embedded slots for Mini PCIe, M.2 3042, 2x USIM
- World leading embedded GP/GPU computing options built-in
Ordering Information
| MVP-612X-MXM-1E/M4G/[GPU] | Intel® Xeon® E-2278GE, 1 PCIe x4 |
| MVP-612A-MXM-1E/M4G/[GPU] | Intel® Core™ i7-9700E, 1 PCIe x4 |
| MVP-6121-MXM-1E/M4G/[GPU] | Intel® Core™ i7-9700TE, 1 PCIe x4 |
| MVP-6122-MXM-1E/M4G/[GPU] | Intel® Core™ i5-9500TE, 1 PCIe x4 |
| MVP-6123-MXM-1E/M4G/[GPU] | Intel® Core™ i3-9100TE, 1 PCIe x4 |
| MVP-614X-MXM-2E/M4G/[GPU] | Intel® Xeon® E-2278GE, 2 PCIe x4, 1 PCI |
| MVP-614A-MXM-2E/M4G/[GPU] | Intel® Core™ i7-9700E, 2 PCIe x4, 1 PCI |
| MVP-6141-MXM-2E/M4G/[GPU] | Intel® Core™ i7-9700TE, 2 PCIe x4, 1 PCI |
| MVP-6142-MXM-2E/M4G/[GPU] | Intel® Core™ i5-9500TE, 2 PCIe x4, 1 PCI |
| MVP-6143-MXM-2E/M4G/[GPU] | Intel® Core™ i3-9100TE, 2 PCIe x4, 1 PCI |
| EGX-MXM-P1000 | NVIDIA® Quadro® Embedded P1000, 47W, 512 CUDA Cores, GDDR5 4GB |
| EGX-MXM-P2000 | NVIDIA® Quadro® Embedded P2000, 58W, 768 CUDA Cores, GDDR5 4GB |
| EGX-MXM-P3000 | NVIDIA® Quadro® Embedded P3000, 75W, 1280 CUDA Cores, GDDR5 6GB |
| EGX-MXM-P5000 | NVIDIA® Quadro® Embedded P5000, 100W, 2048 CUDA Cores, GDDR5 16GB |
Accessories
| Storage | Factory Installed 2.5″ SSD/HDD/M.2 Storage |
| Optional 2x 2.5” SATA Kit | Includes cables and bracket |
| Wireless Mini PCIe/M.2 Module | Wi-Fi/ BT/ 3G/ 4G LTE/ LoRa wireless kit (w/ antenna) |
| AC/DC Adapter | 220W (P/N: 31-62149-0000) 280W (P/N: 91-95263-0010) |
To order
or for more information please
We are a Melbourne based integration company that have been in operation for over 20 years. We have completed countless projects with major brands and pride ourselves on customer satisfaction.
LINKS
SENSORPLEX SURPLUS STORE
http://www.sensorplexstore.com
New and used industrial supplies at great prices
